Posted by
Admin
Technical Specifications and Features of Motorola Droid 2
Droid 2 has many new features than its predecessors along with some major upgrades. Following are some of the key technical specifications of the Motorola Droid 2 smartphone:-
Dimensions | |||
Size | 116.3 x 60.5 x 13.7 mm | Weight | 169 g |
Form Factor | Side-Slider | Keyboard | Full keyboard (QWERTY) |
Display and user interface | |||
Screen | TFT Capacitive touch | Resolution | 480 x 854 pixels |
Proximity sensor | Available | Miscellaneous | Light Sensors, Multi-Touch |
Network | |||
Operating Frequency: | CDMA 800, 1900 | Data Network: | 1xEV-DO rev.A |
Connectivity | |||
USB: | High-Speed USB 2.0 | Bluetooth: | Available (v2.1 with A2DP) |
HDMI: | Supported | Headphones | 3.5mm |
WiFi: | 802.11b, 802.11g, 802.11n | USB connector | Micro USB connector |
Software Support | |||
Platform: | Android 2.2 | S/W updates | Over the Air/Internet |
Java Support: | Via third party application | Miscellaneous: | Skype, Adobe Flash player 10.1 |
Camera and Video Recording | |||
Camera: | 5 megapixels | Video capture | 720x480 (DVD)@30fps |
Auto Focus | Supported | Flash: | Dual LED |
Multimedia | |||
Music Format: | MP3, AAC, AAC+, eAAC+, WAV, MIDI | Video Format | MPEG4, H.263, H.264, WMV | Navigation Support |
GPS: | Integrated GPS | A-GPS: | Supported | Miscellaneous Specs |
Battery: | Li-Po 1400 mAh battery | Standby: | 315 hours |
Talktime: | 9.58 hours | Power Saver | Available |
Internal memory: | 8GB | Memory Slot: | MicroSD (Up to 32GB) |
The price of the Motorola Droid 2 is tagged at $199 after allowing a $100 mail-in-rebate and is available with a two year customer contract. Additionally, there is also a charge of $20 for using the 3G hotspot feature built into it.
Do share your views and ideas with us by commenting below.