Posted by
Admin
Recently we have informed you that the Nokia C6-01 has started shipping out of its factory and is about to hit the market stores soon. Today, we are going to have a closer look on the full specifications of the Nokia C6-01 mobile which comes with many good features and within an affordable price range. This very anticipated mobile comes with the ClearBlack display technology which is implemented for the first time in a publicly available mobile. The main characteristics of this technology is to improve the quality of the image to a significant extent and thereby resulting improved outdoor visibility.
The Nokia C6-01 is also popular because of it being made up of the bioplastics and recycled metals with a view to establish itself as the greenest device available to date. It is one of the most affordable, smaller and compact model among all the members of the Symbian^3 family.
The Nokia C6-01 has the following features and technical specifications:-
The Nokia C6-01 mobile is expected to hit the mobile stores very soon as it has already been dispatched after its announcements regarding the shipping of the device. The price of Nokia C6-01 in India is expected to be around Rs.16,000/-, although it is yet to be officially declared. With so many features within it, the Nokia C6-01 is definitely going to offer a stiff competition and is likely to be acclaimed worldwide.
We always appreciate the readers views and comments. So, feel free to express your comments or queries below.
The Nokia C6-01 is also popular because of it being made up of the bioplastics and recycled metals with a view to establish itself as the greenest device available to date. It is one of the most affordable, smaller and compact model among all the members of the Symbian^3 family.
Nokia C6-01 Full Technical Specification
The Nokia C6-01 has the following features and technical specifications:-
Dimensions | |||
Size | 103.8 x 52.5 x 13.9 mm | Weight | 135 g |
Volume | 65 cc | ||
Display and user interface | |||
Screen size: | 3.2" | Resolution: | 16:9 nHD (640 x 360 pixels) |
Screen | Capacitive touch (AMOLED) | Sensor | Available (Accelerometer) |
Proximity sensor | Available | Miscellaneous | Compass, Ambient light detector |
Network | |||
Operating Frequency: | GSM/EDGE/WCDMA | Data Network: | GPRS/EDGE class B, HSDPA Cat9, HSUPA Cat5 |
WLAN: | IEEE802.11 b/g/n | Miscellaneous | TCP/IP and Modem support |
Connectivity | |||
USB: | High-Speed USB 2.0 | Bluetooth: | Available (Bluetooth 3.0) |
AV Connector: | 3.5 mm | USB connector | Micro USB connector and charging |
Software Support | |||
Platform: | Symbian ^3 OS | S/W updates | Over the Air/Internet |
Java Support: | Available (MIDP 2.1) | Miscellaneous: | Flash Lite 4.0, OMA DM 1.2,Qt 4.6.2 |
Camera and Video Recording | |||
Camera: | 8MP (3264x2448) | Video capture | Hi-definition 720p @25fps |
Zoom (Still): | 2x (digital) | Zoom (Video): | 3x (digital) |
Flash: | Dual LED flash | 2nd camera : | Available (VGA) |
Multimedia | |||
Player: | Nokia Music Player | Music Codecs: | MP3, WMA, AAC, AAC+, eAAC, eAAC+ |
Bit rate: | Up to 320 kbps | Ovi Music: | Unlimited service |
FM transmitter: | Stereo FM radio | DRM support: | WM DRM, OMA DRM 2.0 |
Gaming Support | |||
Java Games: | Supported | Game Control: | Touch UI |
Accelerometer : | Supported | Availability: | OVI Store | Navigation Support |
GPS: | Integrated GPS | Ovi Maps: | With free car/pedestrian navigation |
A-GPS: | Supported | Miscellaneous: | Wi-Fi Positioning, Compass | Gaming Support |
Java Games: | Supported | Game Control: | Touch UI |
Accelerometer : | Supported | Processor: | 2D/3D graphics acceleration | Miscellaneous Specs |
Battery: | BL-5CT 1050 mAh Li-Ion | Standby: | GSM 420hr, WCDMA 380 hr |
GSM/WCDMA Talktime: | 720min/290min | Power Save mode: | Available |
Internal memory: | 340MB | Memory Slot: | MicroSD (Up to 32GB) |
Call management | |||
Contact shortcuts for your home screens | |||
Contacts bar widget | |||
Conference calling | |||
Video calling | |||
Integrated hands-free speaker | |||
Browsing and Internet | |||
Supported markup languages: HTML, XHTML MP, WML, CSS | |||
Supported protocols: HTTP v1.1, WAP | |||
Social networking profiles visible in phone contacts | |||
RSS reader | |||
Nokia Mobile Search | |||
Web browsing with touch control | |||
Ovi Store for application downloads | |||
Personal Information Management | |||
Detailed contact information | |||
Calendar | |||
To-do list | |||
Notes | |||
Recorder | |||
Calculator | |||
Clock |
Nokia C6-01 Price and Availability in India
The Nokia C6-01 mobile is expected to hit the mobile stores very soon as it has already been dispatched after its announcements regarding the shipping of the device. The price of Nokia C6-01 in India is expected to be around Rs.16,000/-, although it is yet to be officially declared. With so many features within it, the Nokia C6-01 is definitely going to offer a stiff competition and is likely to be acclaimed worldwide.
We always appreciate the readers views and comments. So, feel free to express your comments or queries below.